FRIENDSHIP CLASSIC 2008

RESULTS

 

World-Class Session (FIG Elite)

Name Lv Team V Pl UB Pl BB Pl FX Pl AA Pl
Dasha Joura Elite Sr. Australia 13.750 1 15.150 1 14.850 2 14.550 2 58.300 1
Lauren Mitchell Elite Sr. Australia 13.500 3 13.700 3 15.600 1 15.250 1 58.050 2
Laurie-Eve Pepin-Gagne Elite Sr. Canada 12.800 7 13.600 4 13.600 6 12.850 4 52.850 3
Cynthia Lemieux Elite Sr. Canada 13.000 6 12.450 5 14.000 4 12.850 5 52.300 4
Anna Kalashynk Elite Sr. Ukraine 13.650 2 11.150 7 13.900 5 13.600 3 52.300 5
Loes Linders Elite Sr. Netherlands 12.700 8 11.850 6 13.350 8 12.600 6 50.500 6
Kristina Vakulik Elite Sr. Canada 0.000 9 15.050 2 14.800 3 0.000 7 29.850 7
Lisa-Marie Farley Elite Sr. Canada: Gym-Richelieu 13.250 4 0.000 9 13.500 7 0.000 8 26.750 8
Kim Levesque Elite Sr. Canada: Gym-Richelieu 13.200 5 0.000 10 12.900 9 0.000 9 26.100 9
Gabrielle Swart Elite Sr. Parkettes 0.000 10 8.300 8 0.000 10 0.000 10 8.300 10
Madeline Hanley Elite Jr. Parkettes 13.300 3 13.500 1 14.400 2 13.950 1 55.150 1
Sabrina Vega Elite Jr. Dynamic Gymnastics 13.450 2 13.350 2 14.850 1 12.550 8 54.200 2
Alona Kaydalova Elite Jr. Ukraine 13.100 4 11.850 5 13.950 3 13.400 3 52.300 3
Morgan Steigerwalt Elite Jr. Parkettes 13.500 1 10.600 6 13.100 4 13.500 2 50.700 4
Meike Fernbach Elite Jr. Germany: Toyota Koln 12.500 6 12.050 4 12.850 5 12.850 5 50.250 5
Bianca Darcose-Giambatisto Elite Jr. Canada: Gym-Richelieu 11.450 8 12.700 3 12.500 8 13.100 4 49.750 6
Anja Rheinbay Elite Jr. Germany: Toyota Koln 12.600 5 9.400 7 12.800 6 12.750 6 47.550 7
Irina Tolstykh Elite Jr. Russia: CKSA Moscow 12.350 7 8.450 8 12.750 7 12.600 7 46.150 8

 

Level Ten

Name Lv Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Emma Szakal 10 Lev 10: 18 & up Parkettes 9.200 1 8.050 2 8.825 2 9.550 1 35.625 1
Jennifer Leininger 10 Lev 10: 18 & up Olympic Dreams 8.450 3 9.200 1 8.550 6 8.575 5 34.775 2
Madison Kucker 10 Lev 10: 18 & up Finger Lake Gymnastics 8.700 2 8.050 3 8.825 3 8.850 4 34.425 3
Melanie Standridge 10 Lev 10: 18 & up First State Gymnastics 8.100 6 7.800 4 8.450 7 8.925 3 33.275 4
Kaitlin Hardy 10 Lev 10: 18 & up Parkettes 8.400 4 7.000 6 9.175 1 8.575 6 33.150 5
Jessica Frederick 10 Lev 10: 18 & up Parkettes 0.000 7 7.800 5 8.700 4 9.100 2 25.600 6
Liz Albert 10 Lev 10: 18 & up Endless Mountains 8.300 5 0.000 7 8.600 5 0.000 7 16.900 7
Ming Ya Zhou 10 Lev 10: 17 Brestyan's Gymnastics 9.150 1 8.800 2 9.500 1 9.525 1 36.975 1
Alexandra Stine 10 Lev 10: 17 Nitttany Gymnastics 8.900 3 8.850 1 9.300 2 9.200 4 36.250 2
Corrine Williams 10 Lev 10: 17 First State Gymnastics 8.300 8 8.525 4 9.125 3 9.350 2 35.300 3
Kady Sullivan 10 Lev 10: 17 Brestyan's Gymnastics 9.100 2 6.150 10 8.700 4 9.100 6 33.050 4
Nicole Schwartz 10 Lev 10: 17 Arena Gymnastics 8.400 6 7.550 7 8.550 5 8.525 7 33.025 5
Jean Alban 10 Lev 10: 17 Brestyan's Gymnastics 8.600 5 7.750 5 7.350 9 9.125 5 32.825 6
Devon Green 10 Lev 10: 17 Lehigh Valley Sports Academy 8.400 7 7.450 8 7.650 8 9.225 3 32.725 7
Danielle Michielli 10 Lev 10: 17 KMC 8.250 9 7.100 9 8.025 7 8.350 8 31.725 8
Nikki Taylor 10 Lev 10: 17 Canada-Gym Energy  7.300 10 7.650 6 6.050 10 7.200 9 28.200 9
Brooke Barr 10 Lev 10: 17 Artistic Sports Academy 8.700 4 8.700 3 8.500 6 0.000 10 25.900 10
Alyssa Straub 10 Lev 10: 16 Parkettes 9.550 1 8.800 3 9.325 2 9.300 3 36.975 1
Emily Heinz 10 Lev 10: 16 Parkettes 9.000 2 8.600 6 9.575 1 9.375 2 36.550 2
Lauren Swankoski 10 Lev 10: 16 KMC 9.000 3 9.050 2 8.700 6 8.950 8 35.700 3
Jannelle Minichiello 10 Lev 10: 16 Brestyan's Gymnastics 9.000 4 8.350 7 9.275 3 8.975 7 35.600 4
Rebecca Tutka 10 Lev 10: 16 Parkettes 8.600 8 8.100 8 9.225 4 9.200 4 35.125 5
Karina Cutiva 10 Lev 10: 16 Parkettes 9.000 5 8.700 4 8.750 5 8.300 12 34.750 6
Brittney Mackins 10 Lev 10: 16 Parkettes 8.450 9 8.700 5 8.550 8 8.725 9 34.425 7
Samantha Chew 10 Lev 10: 16 KMC 8.800 6 7.350 10 8.675 7 9.425 1 34.250 8
Rebecca Marrama 10 Lev 10: 16 Brestyan's Gymnastics 8.450 10 6.700 13 8.150 10 8.625 10 31.925 9
Marisa Liptak 10 Lev 10: 16 Arena Gymnastics 7.400 13 7.950 9 7.400 12 9.100 6 31.850 10
Lexi Marcelli 10 Lev 10: 16 Olympic Dreams 7.400 14 6.700 14 8.300 9 8.350 11 30.750 11
Lia Del Priore 10 Lev 10: 16 Parkettes 8.700 7 0.000 15 7.800 11 9.150 5 25.650 12
Elisa Leduc 10 Lev 10: 16 Canada, Gym - Richelieu 8.350 11 7.250 11 6.950 14 0.000 13 22.550 13
Gabrielle Rodrigue 10 Lev 10: 16 Canada, Gym - Richelieu 8.300 12 7.000 12 7.000 13 0.000 14 22.300 14
Brittney Harris 10 Lev 10: 16 Parkettes 0.000 15 9.375 1 0.000 15 0.000 15 9.375 15
Hannah Toussant 10 Lev 10: 15 Olympic Dreams 9.150 2 8.700 4 9.425 1 9.450 1 36.725 1
Kristen Harabedian 10 Lev 10: 15 Arena Gymnastics 8.300 6 9.250 1 8.900 3 9.400 2 35.850 2
Mikee Swick 10 Lev 10: 15 Lehigh Valley Sports 8.550 4 8.925 3 9.250 2 9.100 5 35.825 3
Sara Skammer 10 Lev 10: 15 U Sports Academy 8.300 7 9.250 2 8.750 5 9.275 4 35.575 4
Cassandra Hanley 10 Lev 10: 15 Parkettes 9.350 1 8.000 7 7.750 8 9.300 3 34.400 5
Taylor Rohrbaugh 10 Lev 10: 15 Artistic Sports Academy 8.400 5 8.100 6 8.675 6 8.625 7 33.800 6
Kassidy Stauder 10 Lev 10: 15 Lehigh Valley Sports 8.250 8 0.000 8 8.850 4 8.750 6 25.850 7
Jennifer Fujis 10 Lev 10: 15 Canada, Gym - Richelieu 8.600 3 8.650 5 0.000 9 0.000 9 17.250 8
Charlene Cote 10 Lev 10: 15 Canada, Gym - Richelieu 0.000 9 0.000 9 8.000 7 7.950 8 15.950 9
Lane Jarred 10 Lev 10: 14 Arena Gymnastics 8.750 3 8.675 3 9.375 2 9.150 3 35.950 1
Petra Matthies 10 Lev 10: 14 Brestyan's Gymnastics 8.700 4 8.750 1 9.700 1 8.750 5 35.900 2
Alex Bormann 10 Lev 10: 14 Parkettes 8.800 2 8.450 5 8.600 6 9.350 1 35.200 3
Ashley Noll 10 Lev 10: 14 Artistic Sports Academy 8.500 5 8.350 6 7.850 8 9.200 2 33.900 4
Kayla Mercado 10 Lev 10: 14 Lehigh Valley Sports 8.100 6 8.200 7 8.400 7 8.900 4 33.600 5
Emily Plowman 10 Lev 10: 14 Brestyan's Gymnastics 9.000 1 8.500 4 7.750 9 8.100 6 33.350 6
Carly Dunbar 10 Lev 10: 14 Canada-Gym Energy 7.750 7 5.750 9 8.700 5 7.150 7 29.350 7
Cheyenne Stickel 10 Lev 10: 14 Lehigh Valley Sports 0.000 8 8.750 2 9.000 3 0.000 8 17.750 8
Alexandra Cope 10 Lev 10: 14 Lehigh Valley Sports 0.000 9 7.100 8 9.000 4 0.000 9 16.100 9
Elizabeth Price 10 Lev 10: 13 & un Parkettes 9.550 1 9.275 1 9.500 1 9.500 1 37.825 1
Stephanie Brown 10 Lev 10: 13 & un Brestyan's Gymnastics 8.800 2 7.600 4 9.000 2 9.350 2 34.750 2
Alexandra Raisman 10 Lev 10: 13 & un Brestyan's Gymnastics 8.600 3 8.425 3 8.600 4 9.125 3 34.750 3
Taylor Alotta 10 Lev 10: 13 & un Lehigh Valley Sports 8.150 5 8.500 2 8.850 3 8.800 4 34.300 4
Julie Guindon 10 Lev 10: 13 & un Canada, Gym - Richelieu 8.300 4 6.600 5 7.600 5 8.550 5 31.050 5

 

Level Nine (Session Six)

Name Lv Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Stephanie Plaugher  9 Lev 9: 16 and up Spirit Gymnastics 8.400 2 8.550 2 8.900 2 8.650 8 34.500 1
Kellyn Gombert  9 Lev 9: 16 and up Parkettes 8.500 1 8.150 3 8.700 3 9.075 1 34.425 2
Kirby Pallis  9 Lev 9: 16 and up Brestyan's Gymnastics 7.500 9 8.700 1 8.550 5 8.875 4 33.625 3
Michelle Mignogna  9 Lev 9: 16 and up Artistic Sports Academy 8.250 5 7.475 9 8.700 4 8.900 3 33.325 4
Rachel Steele  9 Lev 9: 16 and up Artistic Sports Academy 7.550 8 7.750 6 8.950 1 8.850 5 33.100 5
Meagan Miller  9 Lev 9: 16 and up Artistic Sports Academy 8.300 3 8.000 4 8.150 8 8.275 11 32.725 6
Lauren Lissenden  9 Lev 9: 16 and up Nitttany Gymnastics 8.100 7 7.200 10 8.250 7 8.650 9 32.200 7
Chelsey Staley  9 Lev 9: 16 and up Spirit Gymnastics 8.250 6 7.700 7 7.450 10 8.725 7 32.125 8
Nefertiti Roy  9 Lev 9: 16 and up Parkettes 8.300 4 8.000 5 6.750 11 8.975 2 32.025 9
Holly Murray  9 Lev 9: 16 and up Artistic Sports Academy 7.500 10 5.850 12 8.500 6 8.825 6 30.675 10
Heather Anderson  9 Lev 9: 16 and up Nitttany Gymnastics 6.500 11 7.600 8 8.000 9 8.400 10 30.500 11
Arielle Burris  9 Lev 9: 16 and up Artistic Sports Academy 0.000 12 7.150 11 6.650 12 0.000 12 13.800 12
Alexandria Kennedy  9 Lev 9: 15 Parkettes 8.100 2 8.000 3 8.550 3 9.050 1 33.700 1
Samantha Sword  9 Lev 9: 15 Artistic Sports Academy 7.600 7 8.425 2 8.150 5 8.450 3 32.625 2
Vanessa Munley  9 Lev 9: 15 United Sports Academy 8.050 3 7.425 7 8.675 2 8.350 4 32.500 3
Lauren Breeden  9 Lev 9: 15 Artistic Sports Academy 7.750 6 7.400 8 7.400 9 8.350 5 30.900 4
Rachael Miller  9 Lev 9: 15 Artistic Sports Academy 8.500 1 6.600 10 7.050 10 8.225 7 30.375 5
Katie Donovan  9 Lev 9: 15 Parkettes 7.850 5 6.825 9 7.450 8 8.150 8 30.275 6
Heather Monaghan  9 Lev 9: 15 Spirit Gymnastics 8.000 4 6.000 11 7.950 6 7.950 9 29.900 7
Chanel Warga  9 Lev 9: 15 Lehigh Valley Sports  0.000 8 7.875 4 8.850 1 8.350 6 25.075 8
Regan Stubbs  9 Lev 9: 15 Brestyan's Gymnastics 0.000 9 7.600 6 7.800 7 8.900 2 24.300 9
Tianna Lettieri  9 Lev 9: 15 United Sports Academy 0.000 10 7.800 5 8.200 4 0.000 10 16.000 10
Sarah Wetter  9 Lev 9: 15 United Sports Academy 0.000 11 8.600 1 0.000 11 0.000 11 8.600 11
Lydia Holden  9 Lev 9: 15 Olympic Dreams 0.000 12 0.000 12 0.000 12 0.000 12 0.000 12
Lauren Bilenki  9 Lev 9: 14 Parkettes 8.600 2 8.200 4 9.200 2 9.300 2 35.300 1
Courtney Willoughby  9 Lev 9: 14 Brestyan's Gymnastics 8.350 3 8.700 2 8.550 5 9.175 3 34.775 2
Alyssa DiFrancesco  9 Lev 9: 14 KMC 8.300 4 7.525 5 9.400 1 9.350 1 34.575 3
Haley Jones  9 Lev 9: 14 KMC 8.200 6 8.225 3 8.800 3 9.150 4 34.375 4
Dominique Nadeau  9 Lev 9: 14 Gym Action 8.950 1 9.175 1 7.850 7 8.150 7 34.125 5
Lauren Capone  9 Lev 9: 14 Spirit Gymnastics 8.250 5 7.450 6 8.700 4 8.725 5 33.125 6
Raylenn Duncan  9 Lev 9: 14 Olympic Dreams 7.400 7 5.925 7 7.900 6 8.450 6 29.675 7
Elyse Shenberger  9 Lev 9: 13 Artistic Sports Academy 8.600 1 9.075 2 8.800 1 9.075 3 35.550 1
Cheyenne Keller  9 Lev 9: 13 Artistic Sports Academy 7.900 5 9.125 1 8.250 2 9.050 4 34.325 2
Julohn Teixeira  9 Lev 9: 13 Brestyan's Gymnastics 8.600 2 8.250 3 7.700 4 9.250 2 33.800 3
Jacque Kirila  9 Lev 9: 13 Olympic Dreams 8.000 4 8.100 5 7.950 3 8.500 6 32.550 4
Bianka Lauzon  9 Lev 9: 13 Gym Action 8.600 3 8.150 4 6.950 6 8.750 5 32.450 5
Melissa Idell  9 Lev 9: 13 KMC 7.600 6 7.075 7 7.550 5 9.325 1 31.550 6
Abigail Rieder  9 Lev 9: 13 United Sports Academy 0.000 7 7.400 6 0.000 7 2.000 7 9.400 7
Talia Chiarelli  9 Lev 9: 12 Brestyan's Gymnastics 8.600 2 8.750 5 9.350 2 9.475 1 36.175 1
Jennie Laeng  9 Lev 9: 12 Olympic Dreams 8.450 4 9.350 1 9.100 4 9.200 5 36.100 2
Brooke Timko  9 Lev 9: 12 Olympic Dreams 8.500 3 9.175 2 8.900 5 9.125 6 35.700 3
Lia Breeden  9 Lev 9: 12 Artistic Sports Academy 8.450 5 8.475 6 9.400 1 9.250 4 35.575 4
Mia DiFrancesco  9 Lev 9: 12 KMC 7.850 8 8.950 4 9.300 3 9.375 2 35.475 5
April Baker  9 Lev 9: 12 Brestyan's Gymnastics 9.100 1 9.000 3 8.100 10 9.275 3 35.475 6
Megan Marino  9 Lev 9: 12 Olympic Dreams 7.400 9 7.925 9 8.350 7 8.900 8 32.575 7
Mackenzie Martin  9 Lev 9: 12 Olympic Dreams 8.150 7 5.200 10 7.850 11 8.300 10 29.500 8
Irina Chiulli  9 Lev 9: 12 Brestyan's Gymnastics 8.400 6 0.000 11 8.700 6 9.075 7 26.175 9
Kellie Wanamaker  9 Lev 9: 12 Parkettes 0.000 10 8.275 7 8.300 8 8.800 9 25.375 10
Annie Masenheimer  9 Lev 9: 12 Parkettes 0.000 11 8.150 8 8.150 9 0.000 11 16.300 11
Brittany Capozzi  9 Lev 9: 11 & und Brestyan's Gymnastics 8.650 1 8.200 2 9.225 1 8.300 3 34.375 1
Jade Williams  9 Lev 9: 11 & und Parkettes 8.450 2 8.800 1 7.150 3 9.075 1 33.475 2
Caitlin Luettgen  9 Lev 9: 11 & und Lehigh Valley Sports  0.000 3 8.150 3 8.350 2 8.525 2 25.025 3

 

Level Nine, Advanced and Novice (Session Five)

Name Lv Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Jennifer Fish Novice   Novice 13 & up Canada: Gym Energy 9.000 3 9.175 1 9.450 1 9.550 1 37.175 1
Kelsey Holland Novice   Novice 13 & up Pottsville GTC 9.450 1 8.900 2 8.900 6 9.300 2 36.550 2
Meghan Erskine Novice   Novice 13 & up Canada: Gym Energy 8.850 4 8.450 5 9.450 2 9.300 3 36.050 3
Jennifer Baiocco Novice   Novice 13 & up Orlando Gymnastics 8.400 8 8.850 3 9.200 3 9.100 4 35.550 4
Taylor Davis Novice   Novice 13 & up TNT Gymnastics 9.050 2 8.550 4 9.000 4 8.200 10 34.800 5
Laura Moranduzzo Novice   Novice 13 & up TNT Gymnastics 8.550 6 8.000 8 8.950 5 8.900 5 34.400 6
Sierra Schmidt Novice   Novice 13 & up Lebanon YMCA 8.250 9 8.250 6 8.400 8 8.750 6 33.650 7
McKenzie Warshel Novice   Novice 13 & up TNT Gymnastics 8.450 7 8.150 7 8.500 7 8.400 9 33.500 8
Annie Clauser Novice   Novice 13 & up Endless Mountains 8.700 5 7.900 9 8.200 9 8.500 8 33.300 9
Mary Mosholder Novice   Novice 13 & up TNT Gymnastics 8.150 10 6.450 10 7.800 10 8.600 7 31.000 10
Nikki Klassen Novice   Novice 12 & un Canada: Gym Energy 9.100 1 8.450 2 9.200 3 9.400 1 36.150 1
Elizabeth Rauenzahn Novice   Novice 12 & un Pottsville GTC 9.000 2 8.450 3 9.500 1 8.825 4 35.775 2
Taylor Green Novice  Novice 12 & un Delaware Valley 8.500 5 8.450 4 9.400 2 9.175 2 35.525 3
Makiah Hunt Novice   Novice 12 & un Canada: Gym Energy 8.800 4 8.600 1 9.150 4 8.550 6 35.100 4
Catherine Yarovoi Novice   Novice 12 & un Delaware Valley 9.000 3 7.850 5 8.950 6 8.900 3 34.700 5
Devon Green Novice   Novice 12 & un Delaware Valley 8.400 6 6.650 6 9.050 5 8.650 5 32.750 6
Sofia Stasulli Advanced  Advanced 15  & up Pottsville GTC 8.400 1 8.000 1 8.600 3 9.200 2 34.200 1
Paige Schoffstall Advanced Advanced 15  & up Pottsville GTC 8.400 2 7.200 4 8.550 4 9.500 1 33.650 2
Sarah McBreen Advanced Advanced 15  & up Pottsville GTC 8.150 3 7.350 3 8.850 2 8.850 3 33.200 3
Kelsey Wellar Advanced Advanced 15  & up Nitttany Gymnastics 8.100 4 7.450 2 8.900 1 8.450 4 32.900 4
Chloe Brault Advanced Advanced 14 & un CanadaGym - Richelieu 8.200 4 8.825 2 9.175 1 9.250 1 35.450 1
Sarah Massicotte Advanced Advanced 14 & un Canada, Gym - Richelieu 8.250 3 9.200 1 8.850 3 8.975 3 35.275 2
Erin Klazas Advanced Advanced 14 & un Pottsville GTC 8.400 1 8.500 3 8.950 2 8.850 4 34.700 3
Laurie St-Pierre Advanced Advanced 14 & un Canada, Gym - Richelieu 8.300 2 8.350 4 8.700 4 9.050 2 34.400 4
Patty Pierson  9 Lev 9: 16 and up First State Gymnastics 8.450 1 8.600 1 9.275 1 9.150 1 35.475 1
Alyssa Glass  9 Lev 9: 14 - 15 Wilson Gymnastics 8.400 1 9.050 1 8.250 3 8.600 3 34.300 1
Lori Moore  9 Lev 9: 14 - 15 Wilson Gymnastics 7.550 4 8.100 2 8.800 1 8.800 1 33.250 2
Kelley Koplin  9 Lev 9: 14 - 15 Girls In Cooperation 8.100 3 8.100 3 7.700 4 8.750 2 32.650 3
Thema Williams  9 Lev 9: 13 & un Trinidad and Tobago 8.500 1 9.250 1 9.050 2 9.050 2 35.850 1
Elena Timashova  9 Lev 9: 13 & un Russia: CKSA Moscow 8.200 5 7.850 4 9.500 1 9.100 1 34.650 2
Laurie Lebeau  9 Lev 9: 13 & un Canada: Les Reflexes 8.350 4 8.000 2 8.300 4 8.275 3 32.925 3
Evgenia Korolkova  9 Lev 9: 13 & un Russia: CKSA Moscow 8.500 2 7.900 3 8.650 3 7.800 4 32.850 4
Daphne Benard  9 Lev 9: 13 & un Canada: Les Reflexes 8.500 3 7.600 5 8.000 5 7.600 5 31.700 5

 

 

Level Eight  (Session Three)

Name Lv Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Amanda Batdorf  8 Lev 8: 15 and up Paramount 9.200 1 7.700 6 8.700 1 9.075 1 34.675 1
Natalie Kridlo  8 Lev 8: 15 and up Paramount 8.500 2 8.425 2 8.050 2 8.975 2 33.950 2
Cortney Kreiser  8 Lev 8: 15 and up Lebanon YMCA 8.400 3 7.900 5 7.700 4 8.950 3 32.950 3
Monica Dechert  8 Lev 8: 15 and up Paramount 8.400 4 8.500 1 7.000 5 8.300 5 32.200 4
Alison Cunliffe  8 Lev 8: 15 and up Delaware Valley 8.100 5 8.050 4 6.500 6 8.200 6 30.850 5
Patricia Caffray  8 Lev 8: 15 and up Dawson Gymnastics 0.000 6 8.100 3 7.775 3 8.775 4 24.650 6
Alyssa Nguyen  8 Lev 8: 14 Accelerations 9.625 1 8.175 4 8.625 1 9.250 1 35.675 1
Rachel Boltz  8 Lev 8: 14 Paramount 9.150 3 8.300 2 8.450 3 8.850 3 34.750 2
Taylor Beagle  8 Lev 8: 14 Paramount 9.175 2 8.850 1 7.700 5 8.950 2 34.675 3
Sidney Earley  8 Lev 8: 14 Endless Mountains 8.450 4 8.200 3 7.800 4 8.850 4 33.300 4
Devin Gannon  8 Lev 8: 14 American Gymnastics 8.150 6 8.175 5 8.500 2 6.800 6 31.625 5
Sloane Smith  8 Lev 8: 12 - 13 Girls In Cooperation 9.450 1 9.275 1 8.650 4 9.550 1 36.925 1
Colleen Ross  8 Lev 8: 12 - 13 Girls In Cooperation 9.350 2 8.900 2 9.350 1 9.050 3 36.650 2
Rebeka Seibert  8 Lev 8: 12 - 13 Girls In Cooperation 8.450 4 8.100 6 9.000 2 9.200 2 34.750 3
Sarah Quinn  8 Lev 8: 12 - 13 Accelerations 7.950 7 8.675 4 8.875 3 9.000 4 34.500 4
Nicole Rosenberg  8 Lev 8: 12 - 13 Delaware Valley 8.100 6 8.850 3 8.350 5 8.375 7 33.675 5
Gabrielle Gutshall  8 Lev 8: 12 - 13 Paramount 8.900 3 7.500 7 8.175 7 8.900 5 33.475 6
Kaylin Mignogna  8 Lev 8: 12 - 13 Artistic Sports Academy 8.250 5 8.300 5 8.350 6 8.450 6 33.350 7
Victoria K Woo  8 Lv 8: 11 & un Canada-Gym Richelieu 9.475 1 9.375 2 9.375 2 9.100 7 37.325 1
Brianna Clark  8 Lv 8: 11 & un Canada-Gym Richelieu 9.475 2 8.900 6 9.450 1 9.400 2 37.225 2
Rose Kalam Woo  8 Lv 8: 11 & un Canada-Gym Richelieu 9.200 3 9.350 3 9.375 3 9.175 5 37.100 3
Ellerie Krot  8 Lv 8: 11 & un Artistic Sports Academy 8.350 10 8.875 7 9.200 4 9.300 3 35.725 4
Allison Hergenrother  8 Lv 8: 11 & un Artistic Sports Academy 8.775 4 8.400 9 9.050 8 9.475 1 35.700 5
Sophie Guindon  8 Lv 8: 11 & un Canada-Gym Richelieu 8.525 7 9.250 4 8.650 10 9.150 6 35.575 6
Xiaoyu Zhu  8 Lv 8: 11 & un Germany-Toyota Koln 8.750 5 8.550 8 9.200 5 9.000 8 35.500 7
Karli Collins  8 Lv 8: 11 & un Girls In Cooperation 8.400 8 8.350 10 9.200 6 9.225 4 35.175 8
Jorie Mason  8 Lv 8: 11 & un Artistic Sports Academy 8.675 6 8.150 11 9.000 9 9.000 9 34.825 9
Raphaelle Guerin  8 Lv 8: 11 & un Canada-Les Reflexes 8.400 9 9.450 1 7.850 11 8.075 10 33.775 10
Breahna Wiczkowski  8 Lv 8: 11 & un Accelerations 0.000 11 9.225 5 9.200 7 0.000 11 18.425 11
Michelle Bierstedt  8 Lv 8: 11 & un Germany-Toyota Koln 0.000 12 7.950 12 0.000 12 0.000 12 7.950 12

 

 Level Eight   (Session Four)

Name Lv Age Team V Pl UB Pl BB Pl FX Pl AA Pl
Lauren Pocius  8 Lv 8: 15 & up Connecticut Gymnastics  9.000 2 8.400 8 8.800 2 9.025 6 35.225 1
Tiffany Lee  8 Lv 8: 15 & up Spirit Gymnastics 8.350 8 9.050 1 8.250 7 9.400 2 35.050 2
Carole-Ann Villeneuve  8 Lv 8: 15 & up  Canada- Gym Action 8.950 3 8.700 4 8.100 9 9.200 4 34.950 3
Aude Massicotte-Rochon  8 Lv 8: 15 & up Canada- Gym Action 8.950 4 8.050 10 9.100 1 8.775 9 34.875 4
Ashley Frederick  8 Lv 8: 15 & up Trinidad and Tobago 8.700 6 8.650 6 8.375 6 8.950 8 34.675 5
Rachael Koppel  8 Lv 8: 15 & up Finger Lake Gymnastics 8.000 12 8.850 2 8.425 4 9.300 3 34.575 6
Maria Montaro  8 Lv 8: 15 & up United Sports Academy 9.100 1 8.050 11 8.400 5 8.750 10 34.300 7
Karolyne Berard  8 Lv 8: 15 & up Canada- Gym Action 8.300 10 8.750 3 7.550 12 9.650 1 34.250 8
Helen Giles  8 Lv 8: 15 & up Finger Lake Gymnastics 8.300 9 8.225 9 8.725 3 9.000 7 34.250 9
Frederique Villeneuve  8 Lv 8: 15 & up Canada- Gym Action 8.800 5 8.700 5 7.650 11 8.750 11 33.900 10
Elizabeth Cooper  8 Lv 8: 15 & up Wilson Gymnastics 8.100 11 8.500 7 8.000 10 9.100 5 33.700 11
Marie-Pier Farley  8 Lv 8: 15 & up Canada- Gym Action 8.450 7 7.750 12 8.250 8 8.600 12 33.050 12
Amy Dill  8 Lev 8: 14 First State Gymnastics 8.800 4 8.500 3 8.550 2 9.050 3 34.900 1
Samantha Noel  8 Lev 8: 14 KMC 9.000 3 8.700 2 8.000 5 9.175 1 34.875 2
Jennifer Jordan  8 Lev 8: 14 United Sports Academy 9.450 1 8.000 7 8.525 3 8.775 6 34.750 3
Eve Bishop  8 Lev 8: 14 Brestyan's Gymnastics 9.450 2 8.150 5 7.850 6 9.000 5 34.450 4
Ellen Funari  8 Lev 8: 14 Wilson Gymnastics 8.150 7 8.500 4 8.725 1 9.050 4 34.425 5
Mallory Schmoyer  8 Lev 8: 14 Parkettes 8.175 6 8.800 1 7.400 8 8.750 7 33.125 6
Kim Berlinguette  8 Lev 8: 14 Canada- Gym Action 8.400 5 7.800 8 7.500 7 9.150 2 32.850 7
Ashley Heisey  8 Lev 8: 14 Wilson Gymnastics 7.500 9 8.025 6 8.500 4 8.450 9 32.475 8
Victoria King  8 Lev 8: 14 Spirit Gymnastics 8.025 8 7.050 9 6.900 9 8.650 8 30.625 9
Cristal Gomez  8 Lev 8: 13 Sportsplex Gymastics 9.375 2 8.900 3 8.350 3 9.450 1 36.075 1
Marshay Ryan  8 Lev 8: 13 Wilson Gymnastics 9.350 3 8.675 4 8.525 2 9.300 2 35.850 2
Kayla Wehry  8 Lev 8: 13 First State Gymnastics 9.575 1 9.200 1 7.625 5 8.950 7 35.350 3
Jenny Lash  8 Lev 8: 13 First State Gymnastics 8.525 6 9.050 2 8.150 4 9.150 3 34.875 4
Sarah Doxtater  8 Lev 8: 13 Canada- Gym Action  8.300 8 8.550 5 8.750 1 9.050 5 34.650 5
Kaitlyne Brandau  8 Lev 8: 13 TNT Gymnastics 8.850 4 8.400 6 7.150 6 9.075 4 33.475 6
Janelle Long  8 Lev 8: 13 TNT Gymnastics 8.550 5 8.200 7 6.900 7 8.750 8 32.400 7
Maria Markley  8 Lev 8: 13 TNT Gymnastics 8.350 7 6.750 8 6.800 8 9.050 6 30.950 8
Samantha Nelson  8 Lev 8: 12 Brestyan's Gymnastics 9.400 1 9.500 1 9.050 2 9.650 1 37.600 1
Kaylyn Walker  8 Lev 8: 12 Parkettes 9.125 4 9.000 5 9.000 3 9.325 5 36.450 2
Chelsea Knight  8 Lev 8: 12 Sportsplex Gymastics 9.150 3 9.275 3 8.250 8 9.625 2 36.300 3
Rachel Lee  8 Lev 8: 12 KMC 8.900 5 8.950 6 9.150 1 9.200 6 36.200 4
Majesta Valentine  8 Lev 8: 12 KMC 9.350 2 7.900 11 9.000 4 9.575 3 35.825 5
Myanna Fraction  8 Lev 8: 12 Parkettes 8.500 8 9.300 2 9.000 5 8.925 9 35.725 6
Ally Stamp  8 Lev 8: 12 Canada-Gymn Energy 8.750 6 8.775 9 8.500 7 9.350 4 35.375 7
Darranique Burhanan-Barbour  8 Lev 8: 12 Wilson Gymnastics 8.300 9 8.850 7 8.650 6 9.150 7 34.950 8
Olivia Privitera  8 Lev 8: 12 Brestyan's Gymnastics 8.600 7 9.075 4 8.000 9 8.650 10 34.325 9
